For those seeking exquisite replica Omega in the UK, replicaomega exceeds their expectations with its exceptional products and service.
Explore our vast collection of high quality breitling replica uk with complimentary worldwide shipping.
Hlwatches.co.uk is the best place to buy replica watch uk,The watch discount is as high as 85%. Free delivery of all orders. The lowest price luxury replica watch.
Car GPS Tracker
Product Specifications
•Device Name | AIS-140 GPS Tracker |
•Model | PS-140 |
•Features | ARAI Approved Dual Profile Esim Embeded |
•Device Dimension | 105mm(L)*55mm(W)*32mm(H) |
•Device weight | 150g |
•Quad Band | 900/1800/850/1900 |
•GPS Accuracy | ≤ 2.5 m |
•Voltage Input | 9-36v |
•Back-up Battery | 800mAh |
•Positioning Time | Hot Start<1S (Open Sky) |
Warm Start<30S | |
Cold Start<35 S (Open Sky) | |
•GPS Sensitivity | -130dBm |
•Tracking Sensitivity | -166dBm |
•Operating Temperature | -20℃—85℃ |
•GPS chip | MTK |
•GSM/GPS Antenna | Built-in Design |
Product Features
Real-time Tracking | Continuous tracking with updated position every 10 seconds |
•Trace Playback | Device provide trace history of your vehicle/asset |
•User Define Geo-fence | Users can set a range of Geo-fence on map, and device sends a notification when the device gets in or out of presetting range via APP or SMS. |
•Dual Profile Embedded Esim | Device embedded with a dual profile Esimcard. |
•Disassemble Alarm | Send alarm notification when someone remove the device. |
•Remotely Cut-off Petrol/Electricity | Remotely control vehicle engine via platform, app or sms to avoid someone driving the vehicle illegally. |
•Vibration Alarm | Send alarm notification when the vehicle encounters destructive behavior or strong vibration |
•Over-speed Alarm | When your speed is over what you set, it will send alarm to remind you keep safe. |
•SOS Enabled | Device enable to send panic signal in case of emergencies |
•Movement Alarm | Send alarm notification when the vehicle is moved or towed away. |
•Low Power Alarm | Send alarm notification when the vehicle has low power. |
•Platform/APP/SMS Checking | Various methods like platform, app, sms to check asset status. |
Product Applications
Bike, Car, Truck and Bus Security, Mining vehicles, Taxi Services, Logistics and transportation Vehicles |
PS140 GPS Tracker
Product Specifications
•Device Name | OBD GPS Tracker |
•Model | PS21 |
•Features | Plug and Play Device |
•Device Dimension | 47mm(L)*20mm(W)*43mm(H) |
•Device weight | 41g |
•Quad Band | 850/1900/900/1800MHz |
•GPS Accuracy | <=5m |
•Voltage Input | 9-35v |
•Back-up Battery | 60mAh |
•Positioning Time | Hot Start<5S (Open Sky) |
Warm Start<15S | |
Cold Start<30S (Open Sky) | |
•GPS Sensitivity | -144dBm |
•Tracking Sensitivity | -162dBm |
•Operating Temperature | -20℃—70℃ |
•GPS chip | MTK |
•GSM/GPS Antenna | Built-in Design |
Product Features
•Real-time Tracking | Continuous tracking with updated position every 10 seconds |
•Fast Positioning | Provide a timely positioning service after installing it. |
•Trace Playback | Device provide trace history of your vehicle. |
•Mileage Report | It can help you to know how far you drove. |
•Geo-fence Alarm | Users can set a range of Geo-fence on map, and device sends a notification when the device gets in or out of presetting range via APP or SMS. |
•Complete Car Diagnosis | The smart system of the vehicle constantly monitors various functions of the vehicle. The PS21 can be used to pass on this information to your mobile. |
•Over-speed Alarm | Device send an alert when the devices cross a preset speed |
Smart Plug and Play | Easy to install with 16 pins to connect vehicle obd port. |
•Platform/APP/SMS Checking | Various methods like platform, app, sms to check asset status. |
Product Applications
Vehicle security and tracking, Fleet management, Car rentals, Taxi companies, Vehicle insurance |
PS21 OBD2 GPS Tracker
Product Specifications
•Device Name | 4G Vehicle GPS Tracker |
•Model | PT104 |
•Features | 4G Network Enabled |
•Device Dimension | 87.6mm(L)*50.8mm(W)*19.6mm(H) |
•Device weight | 100g |
•Quad Band | LTE 4G/2G |
•GPS Accuracy | ≤5m |
•Voltage Input | 9-55v |
•Back-up Battery | 250mAh |
•Positioning Time | Hot Start<1S (Open Sky) |
Warm Start<15S | |
Cold Start<32 S (Open Sky) | |
•GPS Sensitivity | -159dBm |
•Tracking Sensitivity | -162dBm |
•Operating Temperature | -20℃—70℃ |
•GPS chip | Quectel |
•GSM/GPS Antenna | Built-in Design |
Product Features
Real-time Tracking | Continuous tracking with updated position every 10 seconds |
•Trace Playback | Device provide trace history of your vehicle/asset |
•User Define Geo-fence | Users can set a range of Geo-fence on map, and device sends a notification when the device gets in or out of presetting range via APP or SMS. |
•4G Technology | 4G fast positioning service. |
•Disassemble Alarm | Send alarm notification when someone remove the device. |
•Remotely Cut-off Petrol/Electricity | Remotely control vehicle engine via platform, app or sms to avoid someone driving the vehicle illegally. |
•Vibration Alarm | Send alarm notification when the vehicle encounters destructive behavior or strong vibration |
•Over-speed Alarm | When your speed is over what you set, it will send alarm to remind you keep safe. |
•SOS Enabled | Device enable to send panic signal in case of emergencies |
•Movement Alarm | Send alarm notification when the vehicle is moved or towed away. |
•Low Power Alarm | Send alarm notification when the vehicle has low power. |
•Platform/APP/SMS Checking | Various methods like platform, app, sms to check asset status. |
Product Applications
Bike, Car, Truck and Bus Security, Fleet Management and Tracking, Taxi services, |
PT104 4G GPS Tracker
Product Specifications
•Device Name | 4G Vehicle GPS Tracker |
•Model | PS10 |
•Features | 4G Network Enabled |
•Device Dimension | 80mm(L)*39mm(W)*17mm(H) |
•Device weight | 55g |
•Quad Band | LTE 4G/2G |
•GPS Accuracy | ≤5m |
•Voltage Input | 9-90v |
•Back-up Battery | 140mAh |
•Positioning Time | Hot Start<1S (Open Sky) |
Warm Start<15S | |
Cold Start<32 S (Open Sky) | |
•GPS Sensitivity | -160dBm |
•Tracking Sensitivity | -162dBm |
•Operating Temperature | -20℃—75℃ |
•GPS chip | MTK |
•GSM/GPS Antenna | Built-in Design |
Product Features
Real-time Tracking | Continuous tracking with updated position every 10 seconds |
•Trace Playback | Device provide trace history of your vehicle/asset |
•User Define Geo-fence | Users can set a range of Geo-fence on map, and device sends a notification when the device gets in or out of presetting range via APP or SMS. |
•4G Technology | 4G fast positioning service. |
•Disassemble Alarm | Send alarm notification when someone remove the device. |
•Remotely Cut-off Petrol/Electricity | Remotely control vehicle engine via platform, app or sms to avoid someone driving the vehicle illegally. |
•Vibration Alarm | Send alarm notification when the vehicle encounters destructive behavior or strong vibration |
•Over-speed Alarm | When your speed is over what you set, it will send alarm to remind you keep safe. |
•SOS Enabled | Device enable to send panic signal in case of emergencies |
•Movement Alarm | Send alarm notification when the vehicle is moved or towed away. |
•Low Power Alarm | Send alarm notification when the vehicle has low power. |
•Platform/APP/SMS Checking | Various methods like platform, app, sms to check asset status. |
Product Applications
Car, Truck and Bus Security, Fleet Management and Tracking, Taxi services, |
PS10 4G Gps Tracker
Product Specifications
•Device Name | Vehicle GPS Tracker |
•Model | PS07 |
•Features | Temperature Detection |
•Device Dimension | 74mm(L)*32mm(W)*14mm(H) |
•Device weight | 50g |
•Quad Band | 850/1900/900/1800MHz |
•GPS Accuracy | ≤10m |
•Voltage Input | 9-90v |
•Back-up Battery | 55mAh |
•Positioning Time | Hot Start<2s (Open Sky) |
Warm Start<15S | |
Cold Start<38 S (Open Sky) | |
•GPS Sensitivity | -147dBm |
•Tracking Sensitivity | -163dBm |
•Operating Temperature | -20℃—70℃ |
•GPS chip | MTK |
•GSM/GPS Antenna | Built-in Design |
Product Features
Real-time Tracking | Continuous tracking with updated position every 10 seconds |
•Trace Playback | Device provide trace history of your vehicle/asset |
•User Define Geo-fence | Users can set a range of Geo-fence on map, and device sends a notification when the device gets in or out of presetting range via APP or SMS. |
•Temperature Sensor | Device sends an alert when the vehicle tempreature deviates from the preset range |
•Disassemble Alarm | Send alarm notification when someone remove the device. |
•Remotely Cut-off Petrol/Electricity | Remotely control vehicle engine via platform, app or sms to avoid someone driving the vehicle illegally. |
•Vibration Alarm | Send alarm notification when the vehicle encounters destructive behavior or strong vibration |
•Over-speed Alarm | When your speed is over what you set, it will send alarm to remind you keep safe. |
•Rapid Acceleration/Deceleration Alarm | Detect bad driving behaviors such as rapid acceleration and deceleration |
•Movement Alarm | Send alarm notification when the vehicle is moved or towed away. |
•Low Power Alarm | Send alarm notification when the vehicle has low power. |
•Platform/APP/SMS Checking | Various methods like platform, app, sms to check asset status. |
Product Applications
Car, Truck and Bus Security, Fleet Management and Tracking, Food, Medicine, Groceries logistics and transportation |
PS07 GPS Tracker with Temperature Sensor
Product Specifications
•Device Name | OBD GPS Tracker |
•Model | PS22 |
•Features | 4G Vehicle Tracking |
•Device Dimension | 60mm(L)*46mm(W)*22mm(H) |
•Device weight | 56g |
•Quad Band | 850/1900/900/1800MHz |
•GPS Accuracy | ≤5m |
•Voltage Input | 9-35v |
•Back-up Battery | 140mAh |
•Positioning Time | Hot Start<1S(Open Sky) |
Warm Start<15S | |
Cold Start<32S(Open Sky) | |
•GPS Sensitivity | -160dBm |
•Tracking Sensitivity | -162dBm |
•Operating Temperature | -20℃—75℃ |
•GPS chip | MTK |
•GSM/GPS Antenna | Built-in Design |
Product Features
•Real-time Tracking | Continuous tracking with updated position every 10 seconds |
•4G Technology | 2G/3G/4G various network optional |
•Trace Playback | Device provide trace history of your vehicle. |
•Mileage Report | It can help you to know how far you drive. |
•Geo-fence Alarm | Users can set a range of Geo-fence on map, and it will alarm when the device gets in or out of presetting range via APP or SMS. |
•Over-speed Alarm | When your speed is over what you set, it will send alarm to remind you keep safe. |
Smart Plug and Play | Easy to install with 16 pins to connect vehicle obd port. |
•Platform/APP/SMS Checking | Various methods like platform, app, sms to check asset status. |
Product Applications
Vehicle security and tracking, Fleet management, Car rentals, Taxi companies, Vehicle insurance |
PS22 – 4G OBD GPS Tracker
Product Specifications
•Device Name | GPS Tracker |
•Model | PT06 |
•Features | Engine shut-off |
•Device Dimension | 72mm(L)*31mm(W)*12mm(H) |
•Device weight | 30g |
•Quad Band | 850/1900/900/1800MHz |
•GPS Accuracy | <=5m |
•Voltage Input | 9-90v |
•Back-up Battery | 55mAh |
•Positioning Time | Hot Start<2s (Open Sky) |
Warm Start<15S | |
Cold Start<38s (Open Sky) | |
•GPS Sensitivity | -144dBm |
•Tracking Sensitivity | -160dBm |
•Operating Temperature | -20℃—70℃ |
•GPS chip | MTK |
•GSM/GPS Antenna | Built-in Design |
Product Features
•Real-time Tracking | Update position every 10 seconds with continuous tracking. |
•Fast Positioning | Provide a timely positioning service after installing it. |
•Trace Playback | Check the history trace of your vehicle to help you find useful information. |
•User Define Geo-Fence | Users can set a range of Geo-fence on map, and it will alarm when the device gets in or out of presetting range via APP or SMS. |
Remotely Cut-off Petrol/Electricity | Remotely control vehicle engine via platform, app or sms to avoid someone driving the vehicle illegally. |
•Sturdy Device Body | IP65 Water resistant and dust proof design |
•Over-speed Alarm | When your speed is over what you set, it will send alarm to remind you keep safe. |
•Disassemble Alarm | Send alarm notification when someone remove the device. |
•Low Power Consumption | When device is in low power, send message to tell you charge it in time. |
•Platform/APP/SMS Checking | Various methods like platform, app, sms to check asset status. |
Product Applications
Car, Bike, Truck and Bus Security, Fleet Management and Tracking |
PT06 GPS Tracker
Product Specifications
•Device Name | GPS Tracker |
•Model | EV02 |
•Features | Engine shut-off |
•Device Dimension | 72mm(L)*31mm(W)*12mm(H) |
•Device weight | 30g |
•Quad Band | 850/1900/900/1800MHz |
•GPS Accuracy | <=5m |
•Voltage Input | 9-90v |
•Back-up Battery | 55mAh |
•Positioning Time | Hot Start<2S(Open Sky) |
Warm Start<15S | |
Cold Start<38S(Open Sky) | |
•GPS Sensitivity | -144dBm |
•Tracking Sensitivity | -160dBm |
•Operating Temperature | -20℃—70℃ |
•GPS chip | MTK |
•GSM/GPS Antenna | Built-in Design |
Product Features
•Real-time Tracking | Update position every 10 seconds with continuous tracking. |
•Fast Positioning | Provide a timely positioning service after installing it. |
•Trace Playback | Check the history trace of your vehicle to help you find useful information. |
•User Define Geo-Fence | Users can set a range of Geo-fence on map, and it will alarm when the device gets in or out of presetting range via APP or SMS. |
Remotely Cut-off Petrol/Electricity | Remotely control vehicle engine via platform, app or sms to avoid someone driving the vehicle illegally. |
•Sturdy Device Body | IP65 Water resistant and dust proof design |
•Over-speed Alarm | When your speed is over what you set, it will send alarm to remind you keep safe. |
•Disassemble Alarm | Send alarm notification when someone remove the device. |
•Low Power Consumption | When device is in low power, send message to tell you charge it in time. |
•Platform/APP/SMS Checking | Various methods like platform, app, sms to check asset status. |
Product Applications
Car, Bike, Truck and Bus Security, Fleet Management and Tracking |
EV02 GPS Tracker
Product Specifications
•Device Name | Vehicle GPS Tracker |
•Model | PT18 |
•Features | Drive behavior analysis |
•Device Dimension | 85mm(L)*24mm(W)*14mm(H) |
•Device weight | 28g |
•Quad Band | 850/1900/900/1800MHz |
•GPS Accuracy | <=5m |
•Voltage Input | 9-90v |
•Back-up Battery | 55mAh |
•Positioning Time | Hot Start<5S(Open Sky) |
Warm Start<30S | |
Cold Start<40S(Open Sky) | |
•GPS Sensitivity | -144dBm |
•Tracking Sensitivity | -160dBm |
•Operating Temperature | -25℃—75℃ |
•GPS chip | MTK |
•GSM/GPS Antenna | Built-in Design |
Product Features
Real-time Tracking | Continuous tracking with updated position every 10 seconds |
•Trace Playback | Device provide trace history of your vehicle/asset |
•User Define Geo-fence | Users can set a range of Geo-fence on map, and device sends a notification when the device gets in or out of presetting range via APP or SMS. |
•Light Sensor & Disassemble Alarm | Send alarm notification when someone remove the device. |
•Remotely Cut-off Petrol/Electricity | Remotely control vehicle engine via platform, app or sms to avoid someone driving the vehicle illegally. |
•Vibration Alarm | Send alarm notification when the vehicle encounters destructive behavior or strong vibration |
•Over-speed Alarm | When your speed is over what you set, it will send alarm to remind you keep safe. |
•Rapid Acceleration/Deceleration Alarm | Detect bad driving behaviors such as rapid acceleration and deceleration |
•Movement Alarm | Send alarm notification when the vehicle is moved or towed away. |
•Low Power Alarm | Send alarm notification when the vehicle has low power. |
•Platform/APP/SMS Checking | Various methods like platform, app, sms to check asset status. |
Product Applications
Car, Bike, Truck and Bus Security, Fleet Management and Tracking, Taxi Service, Logistics Transportation, Car rental, Auto Finance |
PT18 GPS Tracker
Product Specifications
•Device Name | Vehicle GPS Tracker |
•Model | PT19H |
•Features | Waterproof IP67 |
•Device Dimension | 74mm(L)*35mm(W)*13mm(H) |
•Device weight | 32g |
•Quad Band | 850/1900/900/1800MHz |
•GPS Accuracy | <=5m |
•Voltage Input | 9-90v |
•Back-up Battery | 55mAh |
•Positioning Time | Hot Start<2S(Open Sky) |
Warm Start<15S | |
Cold Start<38S(Open Sky) | |
•GPS Sensitivity | -144dBm |
•Tracking Sensitivity | -160dBm |
•Operating Temperature | -20℃—70℃ |
•GPS chip | MTK |
•GSM/GPS Antenna | Built-in Design |
Product Features
•Real-time Tracking | Update position every 10 seconds with continuous tracking. |
•Fast Positioning | Provide a timely positioning service after installing it. |
•Trace Playback | Check the history trace of your vehicle to help you find useful information. |
•User Define Geo-Fence | Users can set a range of Geo-fence on map, and it will alarm when the device gets in or out of presetting range via APP or SMS. |
Remotely Cut-off Petrol/Electricity | Remotely control vehicle engine via platform, app or sms to avoid someone driving the vehicle illegally. |
•Sturdy Device Body | IP67 Water Proof and dust proof design |
•Over-speed Alarm | When your speed is over what you set, it will send alarm to remind you keep safe. |
•Disassemble Alarm | Send alarm notification when someone remove the device. |
•Low Power Consumption | When device is in low power, send message to tell you charge it in time. |
•Platform/APP/SMS Checking | Various methods like platform, app, sms to check asset status. |
Product Applications
Car, Bike, Truck and Bus Security, Fleet Management and Tracking, Taxi Service, |
P19H Waterproof GPS Tracker
Product Specifications
•Device Name | OBD GPS Tracker |
•Model | PS21 |
•Features | Plug and Play Device |
•Device Dimension | 47mm(L)*20mm(W)*43mm(H) |
•Device weight | 41g |
•Quad Band | 850/1900/900/1800MHz |
•GPS Accuracy | <=5m |
•Voltage Input | 9-35v |
•Back-up Battery | 60mAh |
•Positioning Time | Hot Start<5S (Open Sky) |
Warm Start<15S | |
Cold Start<30S (Open Sky) | |
•GPS Sensitivity | -144dBm |
•Tracking Sensitivity | -162dBm |
•Operating Temperature | -20℃—70℃ |
•GPS chip | MTK |
•GSM/GPS Antenna | Built-in Design |
Product Features
•Real-time Tracking | Continuous tracking with updated position every 10 seconds |
•Fast Positioning | Provide a timely positioning service after installing it. |
•Trace Playback | Device provide trace history of your vehicle. |
•Mileage Report | It can help you to know how far you drove. |
•Geo-fence Alarm | Users can set a range of Geo-fence on map, and device sends a notification when the device gets in or out of presetting range via APP or SMS. |
•Complete Car Diagnosis | The smart system of the vehicle constantly monitors various functions of the vehicle. The PS21 can be used to pass on this information to your mobile. |
•Over-speed Alarm | Device send an alert when the devices cross a preset speed |
Smart Plug and Play | Easy to install with 16 pins to connect vehicle obd port. |
•Platform/APP/SMS Checking | Various methods like platform, app, sms to check asset status. |
Product Applications
Vehicle security and tracking, Fleet management, Car rentals, Taxi companies, Vehicle insurance |
PS21 OBD2 GPS Tracker